
Discover Nairobi
Experience the vibrant capital city with its unique blend of urban life and natural beauty
Find Your Flight
Explore Our Destinations
Discover amazing places across East Africa with Freedom Airline's extensive network
Showing 8 of 8 destinations

Nairobi, Kenya
Vibrant capital city with urban life and natural beauty

Mogadishu, Somalia
Historic coastal city with beautiful beaches

Kismayu, Somalia
Port city with stunning beaches and history

Juba, South Sudan
Growing capital city with cultural heritage

Garowe, Somalia
Cultural hub with traditional architecture

Galkayo, Somalia
Trading center with unique local markets

Dadaab, Kenya
Humanitarian hub with diverse communities

Elwak, Kenya
Border town with cross-cultural experiences
Flight Schedule
Real-time flight information and schedules for all Freedom Airline destinations
Showing 32 of 32 flights
Last updated: Loading...
| Flight | Route | Departure | Arrival | Duration | Status | Aircraft |
|---|---|---|---|---|---|---|
FAE 4F0101 | NBO â MGQ Nairobi to Mogadishu | 06:30 T2 âĸ GG12 | 08:00 TMain âĸ GG2 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0314 | MGQ â GGR Mogadishu to Garowe | 08:30 TMain âĸ GG1 | 10:00 TMain âĸ GG1 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0315 | GGR â MGQ Garowe to Mogadishu | 10:00 TMain âĸ GG1 | 12:30 TMain âĸ GG2 | 2h 30m | Scheduled | CRJ 200 |
FAE 4F0102 | MGQ â NBO Mogadishu to Nairobi | 13:30 TMain âĸ GG1 | 15:00 T2 âĸ GG15 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0101 | NBO â MGQ Nairobi to Mogadishu | 06:30 T2 âĸ GG12 | 08:00 TMain âĸ GG2 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0102 | MGQ â NBO Mogadishu to Nairobi | 13:30 TMain âĸ GG1 | 15:00 T2 âĸ GG15 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0301 | NBO â GGR Nairobi to Garowe | 06:30 T2 âĸ GG12 | 09:30 TMain âĸ GG1 | 3h 00m | Arrived at 11:43 AM | CRJ 200 |
FAE 4F0302 | GGR â NBO Garowe to Nairobi | 10:00 TMain âĸ GG1 | 13:00 T2 âĸ GG15 | 3h 00m | Scheduled | CRJ 200 |
FAE 4F0101 | NBO â MGQ Nairobi to Mogadishu | 15:00 T2 âĸ GG12 | 16:30 TMain âĸ GG2 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0102 | MGQ â NBO Mogadishu to Nairobi | 17:00 TMain âĸ GG1 | 18:30 T2 âĸ GG15 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0101 | NBO â MGQ Nairobi to Mogadishu | 06:30 T2 âĸ GG12 | 08:00 TMain âĸ GG2 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0314 | MGQ â GGR Mogadishu to Garowe | 08:30 TMain âĸ GG1 | 10:00 TMain âĸ GG1 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0315 | GGR â MGQ Garowe to Mogadishu | 10:00 TMain âĸ GG1 | 12:30 TMain âĸ GG2 | 2h 30m | Scheduled | CRJ 200 |
FAE 4F0102 | MGQ â NBO Mogadishu to Nairobi | 13:30 TMain âĸ GG1 | 15:00 T2 âĸ GG15 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0401 | NBO â KMU Nairobi to Kismayu | 12:00 T2 âĸ GG14 | 13:30 TMain âĸ GG1 | 1h 30m | Scheduled | Fokker 50 |
FAE 4F0402 | KMU â NBO Kismayu to Nairobi | 14:00 TMain âĸ GG1 | 17:00 T2 âĸ GG15 | 3h 00m | Scheduled | Fokker 50 |
FAE 4F0301 | NBO â GGR Nairobi to Garowe | 06:30 T2 âĸ GG12 | 09:30 TMain âĸ GG1 | 3h 00m | Arrived at 11:43 AM | CRJ 200 |
FAE 4F0302 | GGR â NBO Garowe to Nairobi | 10:00 TMain âĸ GG1 | 13:00 T2 âĸ GG15 | 3h 00m | Scheduled | CRJ 200 |
FAE 4F0801 | NBO â GLK Nairobi to Galkayo | 06:30 T2 âĸ GG13 | 09:30 TMain âĸ GG1 | 3h 00m | Scheduled | Fokker 50 |
FAE 4F0802 | GLK â NBO Galkayo to Nairobi | 10:00 TMain âĸ GG1 | 14:00 T2 âĸ GG15 | 4h 00m | Scheduled | Fokker 50 |
FAE 4F0101 | NBO â MGQ Nairobi to Mogadishu | 15:00 T2 âĸ GG12 | 16:30 TMain âĸ GG2 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0102 | MGQ â NBO Mogadishu to Nairobi | 17:00 TMain âĸ GG1 | 18:30 T2 âĸ GG15 | 1h 30m | Scheduled | CRJ 200 |
FAE 4F0401 | NBO â KMU Nairobi to Kismayu | 12:00 T2 âĸ GG14 | 13:30 TMain âĸ GG1 | 1h 30m | Scheduled | Fokker 50 |
FAE 4F0402 | KMU â NBO Kismayu to Nairobi | 14:00 TMain âĸ GG1 | 17:00 T2 âĸ GG15 | 3h 00m | Scheduled | Fokker 50 |
FAE 4F0436 | NBO â MANDERA Nairobi to Mandera | 06:30 T1 âĸ GG8 | 08:30 TMain âĸ GG1 | 2h 00m | Scheduled | Fokker 50 |
FAE 4F0437 | MANDERA â NBO Mandera to Nairobi | 09:00 TMain âĸ GG1 | 11:00 T1 âĸ GG9 | 2h 00m | Scheduled | Fokker 50 |
FAE 4F0436 | NBO â MANDERA Nairobi to Mandera | 06:30 T1 âĸ GG8 | 08:30 TMain âĸ GG1 | 2h 00m | Scheduled | Fokker 50 |
FAE 4F0437 | MANDERA â NBO Mandera to Nairobi | 09:00 TMain âĸ GG1 | 11:00 T1 âĸ GG9 | 2h 00m | Scheduled | Fokker 50 |
FAE 4F0347 | NBO â ELWAK Nairobi to Elwak | 06:30 T1 âĸ GG8 | 08:00 TMain âĸ GG1 | 1h 30m | Scheduled | Fokker 50 |
FAE 4F0348 | ELWAK â NBO Elwak to Nairobi | 08:30 TMain âĸ GG1 | 10:00 T1 âĸ GG9 | 1h 30m | Scheduled | Fokker 50 |
FAE 4F0436 | NBO â MANDERA Nairobi to Mandera | 06:30 T1 âĸ GG8 | 08:30 TMain âĸ GG1 | 2h 00m | Scheduled | Fokker 50 |
FAE 4F0437 | MANDERA â NBO Mandera to Nairobi | 09:00 TMain âĸ GG1 | 11:00 T1 âĸ GG9 | 2h 00m | Scheduled | Fokker 50 |
Our Modern Fleet
Experience exceptional comfort and reliability with our well-maintained aircraft fleet

Fokker 50
A reliable turboprop aircraft perfect for regional routes with excellent fuel efficiency and comfort.

Embraer 120
A versatile regional jet offering excellent performance and passenger comfort for short to medium-haul routes.

CRJ 200
A popular regional jet known for its reliability, efficiency, and passenger comfort on regional routes.
Travel Information Hub
Everything you need to know for a smooth journey with Freedom Airline
Travel Policies
Baggage Policy
Information about luggage allowances and restrictions
- Acceptance of excess baggage will be at the discretion of Freedom Airline
- We will refuse to carry as Baggage items that are prohibited or dangerous
- Upon delivery to us of your Baggage which you wish to check, we will take custody of, and issue a Baggage Identification Tag for, each piece of your Checked Baggage
Reservations Policy
Rules for reservations, changes, and cancellations
- Reservations held for 24 hours without payment
- Changes allowed up to 24 hours before departure for a fee
- Refunds available for flexible fares only
Travel Documents
Required identification and paperwork
- Domestic flights: government-issued ID required
- International flights: valid passport with 6 months validity
- Visa requirements: check destination country regulations
Safety & Security
Security procedures and safety measures
- Security screening: all passengers must undergo security checks
- Prohibited items: weapons, explosives, dangerous goods
- Liquid restrictions: 100ml containers in clear plastic bag
Special Assistance
Services for passengers with special needs
- Wheelchair assistance: available upon request
- Unaccompanied minors: special service for children traveling alone
- Medical needs: oxygen and medical equipment with prior arrangement
COVID-19 Guidelines
Health and safety measures for travel
- Face masks required in terminals and onboard aircraft
- Social distancing measures implemented where possible
- Health declaration forms may be required for certain destinations
Frequently Asked Questions
Find answers to common questions about travel with us
Need More Help?
Our customer service team is here to assist you
Phone Support
Call our customer service team for immediate assistance
+254 798 122 166
+254 798 120 888
Available 24/7
Email Support
Send us an email and we'll get back to you promptly
info@freedomairexpress.com
reservations@freedomairexpress.com
Response within 24 hours
Office Visit
Visit our offices for in-person assistance
Head Office: Wilson Airport Hangar #6
JKIA Office: Jomo Kenyatta International Airport Terminal #2
Mon-Fri 8:00 AM - 5:00 PM
Get In Touch
We're here to help you with any questions or concerns about your travel experience
Contact Information
Phone Support
+254 798 122 166
+254 798 120 888
Available 24/7 for immediate assistance
Email Support
info@freedomairexpress.com
reservations@freedomairexpress.com
Response within 24 hours
Our Offices
Head Office: Wilson Airport Hangar #6
JKIA Office: Jomo Kenyatta International Airport Terminal #2
Mon-Fri 8:00 AM - 5:00 PM
Send us a Message
Need Immediate Assistance?
For urgent matters regarding ongoing travel, please call our 24/7 support line:
Our Office Locations
Click on the markers to see detailed information
Loading map...
Head Office: Wilson Airport Hangar #6, Nairobi, Kenya
JKIA Office: Jomo Kenyatta International Airport Terminal #2, Nairobi, Kenya
Our Services
Comprehensive aviation solutions tailored to meet your travel and transportation needs
Commercial Flights
Book scheduled flights to domestic and international destinations with competitive pricing and excellent service.
Learn MoreCharter Services
Private charter flights for business, leisure, or special events with customized routing and premium amenities.
Learn MoreCargo Transport
Reliable cargo services for packages, freight, and specialized shipments with real-time tracking.
Learn MoreMedevac Services
Emergency medical evacuation and air ambulance services with medical staff and specialized equipment.
Learn More